Skip to main content

Dividend & Distribution

Dividends are currently paid monthly. Common Stockholders are automatically enrolled in the Fund's Dividend Reinvestment Plan, under which distributions of dividends and capital gains will automatically be reinvested in additional shares of Common Stock, unless an election is made to receive such distributions in cash. At the time of purchase, such an election may be made by giving written notice to the Plan Agent. Common Stockholders who intend to hold their shares through a broker or nominee should contact such broker or nominee in order to opt out of the Dividend Reinvestment Plan.  For more information, contact The Bank of New York Mellon Corporation at (866) 221-1681.

Dividend Distribution Information

 

Declaration Date Ex-Date       Record Date   Payable       Amount
03/01/10 03/11/10 03/15/10 03/31/10 $.070
02/01/10 02/11/10 02/16/10 02/26/10 $.070
01/04/10 01/13/10 01/15/10 01/29/10 $.070
12/01/09 12/11/09 12/15/09 12/31/09 $.070
11/02/09 11/12/09 11/16/09 11/30/09 $.070
10/01/09 10/13/09 10/15/09 10/30/09 $.070
09/01/09 09/11/09 09/15/09 09/30/09 $.070
08/03/09 08/12/09 08/14/09 08/31/09 $.070
07/01/09 07/13/09 07/15/09 07/31/09 $.070
06/01/09 06/11/09 06/15/09 06/30/09 $.070
05/01/09 05/13/09 05/15/09 05/29/09 $.070
04/01/09 04/13/09 04/15/09 04/30/09 $.070
03/02/09 03/12/09 03/16/09 03/31/09 $.065
02/02/09 02/11/09 02/13/09 02/27/09 $.065
01/02/09 01/13/09 01/15/09 01/30/09 $.065
12/01/08 12/11/08 12/15/08 12/31/08 $.065
11/03/08 11/12/08 11/14/08 11/28/08 $.065
10/01/08 10/10/08 10/15/08 10/31/08 $.065

Dividend & Distribution


Fact Sheet


AMPS Fact Sheet